VENDOR'S LISTING
| Regional | Retail National | Retail Canada | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB&C Group, Inc. | √ | |||||||||||||||||||||
| Agilis Company | √ | |||||||||||||||||||||
| Alliance Data | √ | |||||||||||||||||||||
| Alliance Payment Solutions, Inc. | √ | |||||||||||||||||||||
| Alterna Technologies Group, Inc. | √ | |||||||||||||||||||||
| Amegy Bank of Texas | √ | |||||||||||||||||||||
| American Caging | √ | |||||||||||||||||||||
| American Chartered Bank | √ | |||||||||||||||||||||
| American Payment Processing Corporation | √ | |||||||||||||||||||||
| AmSouth Bank | √ | |||||||||||||||||||||
| Apogee Electronic Services, Inc. | √ | |||||||||||||||||||||
| Arizona Lockbox & Fulfillment Company, Inc. Fred Campos 3851 N 28th Street Phoenix, Arizona 85017 817-858-0936 fred.campos@azlockbox.com |
√ | |||||||||||||||||||||
| BancorpSouth Bank | √ | |||||||||||||||||||||
| BancTec, Inc. Jeff Brown 2701 E Grauwyler Rd Bldg 3, MS 46 Irving, TX 75061 972-821-4256 jeff.brown@banctec.com |
√ | |||||||||||||||||||||
| BANKLINE | √ | |||||||||||||||||||||
| Bank of Fall River | √ | |||||||||||||||||||||
| Bank of Hawaii | √ | |||||||||||||||||||||
| Bank of Oklahoma, N.A. | √ | |||||||||||||||||||||
| BankTEL Systems, Inc. | √ | |||||||||||||||||||||
| BB&T | √ | |||||||||||||||||||||
| Cashbox360 | √ | |||||||||||||||||||||
| Cash Management Services,Inc | √ | |||||||||||||||||||||
| CDS Global Mike Luksan 1901 Bell Avenue Des Moines, IA 50315-1099 515-246-6733 mluksan@cds-global.com |
√ | |||||||||||||||||||||
| Centruy Bank and Trust Company | √ | |||||||||||||||||||||
| CheckAGAIN, LLC | √ | |||||||||||||||||||||
| Citibank | √ | |||||||||||||||||||||
| Citizens Bank | √ | |||||||||||||||||||||
| City National Bank | √ | |||||||||||||||||||||
| Colonial Bancgroup | √ | |||||||||||||||||||||
| Commerce Bank | √ | |||||||||||||||||||||
| Commerce Bank and Trust | √ | |||||||||||||||||||||
| Commerce Bankcorp, Inc. | √ | |||||||||||||||||||||
| Compass Bank | √ | |||||||||||||||||||||
| Consolidated Financial Exchange Group, LLC | √ | |||||||||||||||||||||
| Convergent Payment Processing Services | √ | |||||||||||||||||||||
| CORUS Bank | √ | |||||||||||||||||||||
| Crown Solutions, LLC | √ | |||||||||||||||||||||
| Deutsche Bank | √ | |||||||||||||||||||||
| Direct Mail Processors, Inc. | √ | |||||||||||||||||||||
| Dove Mailing, Inc. | √ | |||||||||||||||||||||
| Eastern Bank | √ | |||||||||||||||||||||
| Equifax Card Services | √ | |||||||||||||||||||||
| ERAS JV | √ | |||||||||||||||||||||
| eRemitt-Payment Processing Solutions | √ | |||||||||||||||||||||
| Fidelity National Information Services | √ | |||||||||||||||||||||
| Fifth Third Bank | √ | |||||||||||||||||||||
| First American SMS | √ | |||||||||||||||||||||
| First Bank | √ | |||||||||||||||||||||
| First Citizens Bank | √ | |||||||||||||||||||||
| First Data Corp | √ | |||||||||||||||||||||
| FirsTech, Inc. | √ | |||||||||||||||||||||
| First Hawaiian Bank | √ | |||||||||||||||||||||
| First Independent Computing, Inc. | √ | |||||||||||||||||||||
| First National Bank of Omaha | √ | |||||||||||||||||||||
| First Security Bank | √ | |||||||||||||||||||||
| First Virginia Bank, Inc. | √ | |||||||||||||||||||||
| FISC Solutions | √ | |||||||||||||||||||||
| FMS, Inc. | √ | |||||||||||||||||||||
| Fulton Financial Cash Management | √ | |||||||||||||||||||||
| Global Payment Solutions, Inc. | √ | |||||||||||||||||||||
| Harris Trust and Savings Bank | √ | |||||||||||||||||||||
| Hibernia National Bank | √ | |||||||||||||||||||||
| HSBC Bank, U.S.A. | √ | |||||||||||||||||||||
| Independent National Bank | √ | |||||||||||||||||||||
| inSource, Inc. | √ | |||||||||||||||||||||
| InterCept, Inc. | √ | |||||||||||||||||||||
| INTRIA Items Inc. | √ | |||||||||||||||||||||
| INTRUST Bank | √ | |||||||||||||||||||||
| Intuition Systems, Inc. | √ | |||||||||||||||||||||
| KeyBank N.A. | √ | |||||||||||||||||||||
| Klik Technologies, Inc. | √ | |||||||||||||||||||||
| Libertyville Bank & Trust | √ | |||||||||||||||||||||
| Lighthouse Financial Services, Inc. | √ | |||||||||||||||||||||
| Mailing Services of VA - Presort LLC | √ | |||||||||||||||||||||
| Marshall & Ilsley | √ | |||||||||||||||||||||
| Mercantile Bank, N.A. | √ | |||||||||||||||||||||
| Merkle Response Management Group | √ | |||||||||||||||||||||
| M & T Bank | √ | |||||||||||||||||||||
| National Bank of Commerce | √ | |||||||||||||||||||||
| North Central Transaction Processing | √ | |||||||||||||||||||||
| North Fork Bank | √ | |||||||||||||||||||||
| Ocius LLC | √ | |||||||||||||||||||||
| People's Bank | √ | |||||||||||||||||||||
| PEP-direct.com | √ | |||||||||||||||||||||
| Preferred Data, Inc. | √ | |||||||||||||||||||||
| Presort Services | √ | |||||||||||||||||||||
| Prosperity Bank Texas | √ | |||||||||||||||||||||
| Recognition Research, Inc. | √ | |||||||||||||||||||||
| Regulus Susan Klein 831 B Latour Court Napa, CA 94558 866-747-2877 susan.klein@regulusgroup.com |
√ | |||||||||||||||||||||
| Remittance Processing Services | √ | |||||||||||||||||||||
| Remittance Solutions from Fiserv Joseph J. Mikel, CTP 350 North Orleans Street 8th Floor Chicago, IL 60654 312-660-5185 |
√ | |||||||||||||||||||||
| Retail Lockbox, Inc. | √ | |||||||||||||||||||||
| Riggs Bank, N.A. | √ | |||||||||||||||||||||
| Silicon Valley Bank | √ | |||||||||||||||||||||
| SouthTrust Bank | √ | |||||||||||||||||||||
| Southwest Bank of St. Louis | √ | |||||||||||||||||||||
| STATCO | √ | |||||||||||||||||||||
| State Street Bank | √ | |||||||||||||||||||||
| SunTrust Bank | √ | |||||||||||||||||||||
| SW Caging | √ | |||||||||||||||||||||
| Symcor | √ | |||||||||||||||||||||
| Synovus Data Corporation | √ | |||||||||||||||||||||
| The Huntington National Bank | √ | |||||||||||||||||||||
| UMB Bank | √ | |||||||||||||||||||||
| Union Bank of California, N.A. | √ | |||||||||||||||||||||
| Union Planters National Bank | √ | |||||||||||||||||||||
| Union Remittance Services | √ | |||||||||||||||||||||
| United California Bank | √ | |||||||||||||||||||||
| U.S. Bank | √ | |||||||||||||||||||||
| Verizon | √ | |||||||||||||||||||||
| Wachovia | √ | |||||||||||||||||||||
| Whitney National Bank | √ | |||||||||||||||||||||
| Wilmington Trust Company | √ | |||||||||||||||||||||
| Yardville National Bank | √ | |||||||||||||||||||||
| Zion National Bank | √ | |||||||||||||||||||||